Filtration media - Filtration - Sample preparation - Chromservis.cz
Items sorted by alphabet
C
CA Filters
Cellulose Acetate(CA)
- Composition: Mixture of triacetate and diacetate
- Characteristics:Low static charge and high strhgth
- Sterilizable: May be repeatedly sterilized without loss of integrity or change in bubble point
- Clean: 0.1 wt% aqueous extractables
-
Related to MCE membranes: - improved solvend resistance to low molecular weight alcohols - better heat resistance - lower protein binding
Specifications for Cellulose Acetate (CA) ore Size [µm Bubble Point [MPa] Flow rate (Water)[ml/min/cm2] Flow rate (Air) [L/min/cm2] Porosity [%] Thickness [µm] 0.20 ≥0.25 16 2 66 125 0.45 ≥0.17 35 4 68 125 0.80 ≥0.068 160 14 72 125 3.00 ≥0.034 500 54 78 135
| Pore Size [µm] | Color | Surface | Bubble Point [MPa] | Flow rate (Water)[ml/min/cm2] | Flow rate (Air) [L/min/cm2] | Porosity [%] | Thickness [µm] |
|---|---|---|---|---|---|---|---|
| 0.10 | White | Plain | ≥0.24 | 2.7 | 0.67 | 65 | 110 |
| 0.20 | White | Plain | ≥0.37 | 17.5 | 2.4 | 73 | 133 |
| 0.30 | White | Plain | ≥0.28 | 30 | 3.7 | 75 | 114 |
| 0.45 | White | Plain | ≥0.24 | 45 | 5.0 | 78 | 145 |
| 0.45 | White | Grid | ≥0.16 | 80 | 8.0 | 79 | 142 |
| 0.65 | White | Plain | ≥0.14 | 120 | 11.2 | 79 | 150 |
| 0.80 | White | Plain | ≥0.11 | 165 | 15.0 | 80 | 150 |
| 1.00 | White | Plain | ≥0.096 | 220 | 20.4 | 80 | 150 |
| 3.00 | White | Plain | ≥0.070 | 300 | 28.3 | 81 | 155 |
| 5.00 | White | Plain | ≥0.058 | 400 | 40.9 | 81 | 160 |
| 0.45 | Black | Grid | ≥0.22 | 50 | 5.0 | 78 | 135 |
| 0.80 | Black | Grid | ≥0.10 | 170 | 15.0 | 80 | 145 |
| 0.45 | Green | Grid | ≥0.22 | 50 | 5.0 | 78 | 135 |
| 0.80 | Green | Grid | ≥0.10 | 170 | 15.0 | 80 | 145 |
| Al | <0.2 | K | 6.0 | Ni | <5.0 |
| Ca | 140.0 | Li | <1.0 | Pb | <1.0 |
| Cd | <0.5 | Mg | 10.0 | Si | <20.0 |
| Cr | 8.0 | Mn | <0.5 | Sn | <5.0 |
| Cu | <1.0 | Mo | <1.0 | Ti | <1.0 |
| Fe | <5.0 | Na | 10.0 | Zn | <1.0 |
M
MCE Filters
Mixed Cellulose Esters (MCE)
- Composition: Mixed cellulose esters includes cellulose nitrate, also known as nitrocellulose, and cellulose acetate
- High porosity: Provide superior flow rates
- High protein binding: Can be blocked by pretreatment or utilized in applications
- High purity: Triton-free and non reactive to pyrogens
- Autoclavable: Withstand autoclaving temperatures up to 130 C without adversely affecting bubble point rate or microbiological recovery
- Rapid wetting time: <3 seconds to wet a 47 diameter disc with aqueous 1% methylene blue
| Pore Size [µm] | Color | Surface | Bubble Point [MPa] | Flow rate (Water)[ml/min/cm2] | Flow rate (Air) [L/min/cm2] | Porosity [%] | Thickness [µm] |
|---|---|---|---|---|---|---|---|
| 0.10 | White | Plain | ≥0.24 | 2.7 | 0.67 | 65 | 110 |
| 0.20 | White | Plain | ≥0.37 | 17.5 | 2.4 | 73 | 133 |
| 0.30 | White | Plain | ≥0.28 | 30 | 3.7 | 75 | 114 |
| 0.45 | White | Plain | ≥0.24 | 45 | 5.0 | 78 | 145 |
| 0.45 | White | Grid | ≥0.16 | 80 | 8.0 | 79 | 142 |
| 0.65 | White | Plain | ≥0.14 | 120 | 11.2 | 79 | 150 |
| 0.80 | White | Plain | ≥0.11 | 165 | 15.0 | 80 | 150 |
| 1.00 | White | Plain | ≥0.096 | 220 | 20.4 | 80 | 150 |
| 3.00 | White | Plain | ≥0.070 | 300 | 28.3 | 81 | 155 |
| 5.00 | White | Plain | ≥0.058 | 400 | 40.9 | 81 | 160 |
| 0.45 | Black | Grid | ≥0.22 | 50 | 5.0 | 78 | 135 |
| 0.80 | Black | Grid | ≥0.10 | 170 | 15.0 | 80 | 145 |
| 0.45 | Green | Grid | ≥0.22 | 50 | 5.0 | 78 | 135 |
| 0.80 | Green | Grid | ≥0.10 | 170 | 15.0 | 80 | 145 |
| Al | <0.2 | K | 6.0 | Ni | <5.0 |
| Ca | 140.0 | Li | <1.0 | Pb | <1.0 |
| Cd | <0.5 | Mg | 10.0 | Si | <20.0 |
| Cr | 8.0 | Mn | <0.5 | Sn | <5.0 |
| Cu | <1.0 | Mo | <1.0 | Ti | <1.0 |
| Fe | <5.0 | Na | 10.0 | Zn | <1.0 |
S
Sample preparation introduction

In sample preparation, there are many techniques used for sample handling, preparation and storage prior the analysis. Main techniques used in this area are:
- Drying
- Evaporation
- Filtration
- Flash chromatography
- Homogenization
- Humidification
- Immunoaffinity chromatography (IAC for mycotoxines)
- Preparative chromatography
- SPE
- Thermal desorption
- Ultrassonic extraction
Many samples or laboratory techniques require cooling or heating. That is why folowing instruments are used:
You will find sample preparation products in our catalogue.









