SKC Filter Selection Guide - Filtration - Sample preparation - Chromservis.cz
Items sorted by alphabet
A
Air Monitoring Cassette Blanks
| Air Monitoring Cassette Blanks | ||||
|---|---|---|---|---|
| Diameter (mm) | Type | Material/Properties | Qty. | Cat. No. |
| 25 | 2-piece | Styrene, clear | 50 | 225-2-25LF |
| 100 | 225-2258 | |||
| 25 | 3-piece | Styrene, clear | 50 | 225-3-25LF |
| 100 | 225-2259 | |||
| 25 | Middle ring | Styrene, clear, 1/2 inch height | 50 | 225-304 |
| For use with SKC Omega brand cassettes only | ||||
| 37 | 2-piece | Styrene, clear | 10 | 225-2LF |
| 50 | 225-2050LF | |||
| 250 | 225-2250 | |||
| 37 | 3-piece | Styrene, clear | 10 | 225-3LF |
| 50 | 225-3050LF | |||
| 250 | 225-3250 | |||
| 37 | 2-piece | Styrene, opaque brown | 50 | 225-4 |
| 37 | 3-piece | Styrene, opaque brown | 50 | 225-8451 |
| 25 | Middle ring | Styrene, clear, 1/2 inch height | 50 | 225-300R |
| For use with SKC Omega brand cassettes only | ||||
| Solvent-resistant* Air Monitoring Cassette Blanks | ||||
| Compatible with most solvents* | ||||
| Diameter (mm) | Type | Material/Properties | Qty. | Cat. No. |
| 25 | 2-piece, goblet style | Polypropylene, opaque white | 50 | 225-8481 |
| 25 | 3-piece, goblet style | Polypropylene, opaque white | 50 | 225-8585 |
| 37 | 2-piece | Polypropylene, opaque white | 50 | 225-8483 |
| 37 | 3-piece | Polypropylene, opaque white | 10 | 225-45 |
| 37 | 3-piece | Polypropylene, opaque white | 50 | 225-45A |
| Conductive Air Monitoring Cassette Blanks | ||||
| For reducing sample loss due to electrostatic effects; required for asbestos sampling | ||||
| Diameter (mm) | Type | Material/Properties | Qty. | Cat. No. |
| 25 | 3-piece, 2-inch middle cowl | Polypropylene, conductive black | 50 | 225-3-23 |
| 25 | 2-piece | Polypropylene, conductive black | 50 | 225-2257 |
| 25 | 3-piece 1/2-inch middle ring | Polypropylene, conductive black, with ½-inch spacer ring (rather than 2-inch cowl) | 50 | 225-329 |
| 37 | 3-piece | Polypropylene, conductive black | 50 | 225-309 |
| 37 | 2-piece | Polypropylene, conductive black | 50 | 225-308 |
| 47 | 2-piece | Polypropylene, conductive black | 16 | 225-8496 |
| 47 | 3-piece | Polypropylene, conductive black | 16 | 225-8497 |
S
SKC Filter Selection Guide
| Material | Abbr. | Common Pore Sizes | Main Properties | Air Sampling Applications |
|---|---|---|---|---|
| Mixed Cellulose Ester | MCE or MEC | 0.45 µm 0.8 µm 1.2 µm 5.0 µm |
Hydrophilic Readily soluble for atomic absorption analysis Readily rendered transparent for transmitted light microscopy Dissolve and clear easily |
Metal dust analysis Asbestos and man-made fibers |
| Polyvinyl Chloride (Pure Homopolymer) GLA-5000 |
PVC or PH-PVC | 0.5 µm 0.8 µm 5.0 µm |
Hydrophobic Non-oxidizing surface Silica-free Low ash Low tare weight for gravimetric analysis |
Gravimetric analysis Hexavalent chromium |
| Polytetrafluoroethylene | PTFE | 0.5 µm 1.0 µm 2.0 µm 5.0 µm |
Hydrophobic Inert to solvents, acids, and bases Autoclavable |
Alkaline dusts Polynuclear aromatics Pesticides Isocyanates |
| Polycarbonate | PC | 0.3 µm 0.4 µm 0.8 µm |
Hydrophobic Microscopically smooth surface Straight-through pores Extremely thin (10 to 20 µm) and transparent Autoclavable |
Scanning electron microscopy Asbestos fibers |
| Silver | AG | 0.45 µm 0.8 µm |
Wide solvent compatibility Higher temperature tolerance Autoclavable Uniform porosity and thickness |
Bromine Asbestos by TEM Silica by x-ray diffraction |
| Glass Fiber | GF or FG | Liquid Nominal Rating 1.0 µm | Partially hydrophobic Higher temperature tolerance Autoclavable High particulate retention |
Pesticides Ethylene glycol Coarse gravimetric Isocyanates |
| Quartz | QZ | Liquid Nominal Rating 1.2 µm | Same as fiber glass Autoclavable Low level metals content High temperature 300 C |
Gases Aerosols PM10 Diesel particulates |
| Cellulose | CEL | Nominal | Autoclavable Uniform strength Ashless (Type 40) |
AA HPLC |









